
| Ingranaggio smussato principale/LuTong/JinGong di Lutong/Jin Gong Spirale Smussatura Ingranaggio | ||||||||||||||||||||||||||||||
| Rapporto di velocità | Guida marcia smussata Smussatura Gean | Ingranaggio smussato guidato Smussatura Ingranaggio | ||||||||||||||||||||||||||||
| A | B | D | F | G | H | |||||||||||||||||||||||||
| Rullo di Lutong | 6:37 | B.30 | B.55 | B.50 | 17 | M33x1.5 | B.210 | B.390 | 12-2 16.5 | |||||||||||||||||||||
| Roller Lutong (nuovo) | 6:37 | B.35 | Venti70 | B.65 | 45 | M33x1.5 | B.231.75 | Venti410 | 12-2. 14.5 | |||||||||||||||||||||
| Jin Gong 757 | 7:37 | B.40 | B.60 | B.55 | 19 | M33x1.5 | B.225 | B.405 | 12-2 15 | |||||||||||||||||||||
| Jin Gong 80 Macchina | 8:37 | 2. 45 | 2. 85 | 2. 85 | 32 | M50x1.5 | B.302 | B.496 | 24-24 b.18.5 | |||||||||||||||||||||
Dopo aver ricevuto la tua consultazione e feedback, risponderemo al tuo feedback e risolveremo vari problemi in tempo